
HTC One X Price: Rs. 37899
Key Features of HTC One X
- Android v4.0 (Ice Cream Sandwich) OS
- 8 MP Primary Camera
- 1.3 MP Secondary Camera
- 4.7-inch Super LCD 2 Touchscreen
- 1.5 GHz Quad Core Processor
- Full HD Recording
- Micro SIM Only
- No microSD Slot
- Internal Storage Capacity of 32 GB
Specifications of HTC One X
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, EU AC Adapter, USB Sync Cable, Headset, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Card, Customer Care Card |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Call Features: | Loudspeaker, Call Timer |
| Display | |
|---|---|
| Type: | Super LCD 2 |
| Size: | 4.7 Inches |
| Resolution: | HD, 720 x 1280 Pixels |
| Colors: | 16 M |
| Camera | |
|---|---|
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 1.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1080 x 1920, 30 fps |
| HD Recording: | HD, Full HD |
| Other Camera Features: | Auto Focus, BSI Sensor, Geo-tagging, Face and Smile Detection, Dedicated Imaging Chip, Continuous Shooting |
| Dimensions | |
|---|---|
| Size: | 69.9 x 134.36 x 8.9 mm |
| Weight: | 130 g |
| Battery | |
|---|---|
| Type: | Li-Po, 1800 mAh |
| Memory and Storage | |
|---|---|
| Internal: | 32 GB |
| Memory: | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 a/b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v4, Supported Profiles (A2DP) |
| HDMI Port: | Yes |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV, MIDI |
| Video Player: | Yes, Supports 3GP, 3G2, MP4, WMV, AVI, HD Video Playback |
| FM: | Yes |
| Sound Enhancements: | Beats Audio |
| Ringtone: | MP3, WAV |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v4 (Ice Cream Sandwich) |
| User Interface: | HTC Sense 4.0 |
| Java: | Yes |
| Processor: | 1.5 GHz |
| Graphics: | ULP GeForce |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Gyro Sensor, Accelerometer, Digital Compass, Proximity Sensor, Ambient Light Sensor |
| Additional Features: | Video Stabilization, MMS Enabled, To-do List, Calendar, Polaris Office, Voice Input, TV Out Port |
| Important Apps: | |

No comments:
Post a Comment